City of Goodman, Missouri

203 W Barlow St
Goodman, MO  64843
417-364- 7316
FAX 417-364-7314
City Supervisor                                      David Brodie
City Employee                                       David Sarratt
City Clerk                                               Paula Brodie
Assistant City Clerk/Water Billing           Missy Freund
 
 
The citizens of Goodman are serviced by two wells.  Water, sewer and trash service are provided and billed on one City Utility Bill.
 
The city is also serviced by a sewer treatment plant. 
 
Deposits for service are as follows:
 
Owner      $45.00 plus $5.00 connection fee
Renter      $95.00 plus $5.00 connection fee
 
A few residences in town are serviced by private septic systems and are not serviced by city sewer.  The deposits for those are as follows:
 
Owner      $20.00 plus $5.00 connection fee
Renter      $45.00 plus $5.00 connection fee
 
Water bills are mailed by the 1st of the month and are due by the 16th.  The 17th of the month late charges are added and past due statements are mailed.  Any accounts that have not been paid by the fourth Monday of the month are shut off at 10:00 am and a $25.00 reconnect fee is added to the account.  The bill must be paid in full before service is turned on again.
 
Following is a copy of our water rate chart.  If you live or are looking to buy or rent a home without city sewer, subtract the sewer amount for the total:
 
Gallons Water Sewer Trash Tax Total
0-1000 13.00 11.78 9.50 0.33 34.61
1001-2000 16.50 14.74 9.50 0.41 41.15
2001-3000 20.00 18.20 9.50 0.50 48.20
3001-4000 23.50 21.66 9.50 0.59 55.25
4001-5000 27.00 25.12 9.50 0.68 62.30
5001-6000 30.50 28.58 9.50 0.76 69.34
6001-7000 34.00 32.04 9.50 0.85 76.39
7001-8000 37.50 35.50 9.50 0.94 83.44
8001-9000 41.00 38.96 9.50 1.03 90.49
9001-10000 44.50 42.42 9.50 1.11 97.53
10001-11000 48.00 45.88 9.50 1.20 104.58
11001-12000 51.50 49.34 9.50 1.29 111.63
12001-13000 55.00 52.80 9.50 1.38 118.68
13001-14000 58.50 56.26 9.50 1.46 125.72
14001-15000 62.00 59.72 9.50 1.55 132.77
15001-16000 65.50 63.18 9.50 1.64 139.82
16001-17000 69.00 66.64 9.50 1.73 146.87
17001-18000 72.50 70.10 9.50 1.81 153.91
18001-19000 76.00 73.56 9.50 1.90 160.96
19001-20000 79.50 77.02 9.50 1.99 168.01
 
 
 
 
Copyright 2008 by the City of Goodman, Missouri
all rights reserved